Skip to content
Spring Standingsdanfennell2022-05-16T13:37:05-04:00
Standings
Scores
| HDCP | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | POINTS |
| MARCO | 9 | 9 | 17 | 16 | 12 | 14 | 5 | 6 | 20 | 5 | | 104 |
| MARC G | 8 | 8 | 5 | 21 | 15 | 2 | 0 | 7 | 0 | 0 | | 58 |
| CHRIS R | 8 | 0 | 6 | 15 | 0 | 19 | 20 | 14 | 9 | 3 | | 86 |
| BOB R | 17 | 9 | 14 | 9 | 14 | 2 | 7 | 8 | 13 | 9 | | 85 |
| | 26 | 37 | 52 | 41 | 35 | 32 | 29 | 42 | 17 | 0 | 311 |
| | | | | | | | | | | | |
| ERIC | 9 | 14 | 16 | 16 | 9 | 8 | 5 | 13 | 18 | 20 | | 119 |
| ROB | 13 | 17 | 11 | 0 | 17 | 11 | 6 | 15 | 7 | 9 | | 93 |
| JEFFRO | 12 | 8 | 15 | 6 | 8 | 8 | 16 | 16 | 18 | 14 | | 109 |
| NAP | 11 | 17 | 17 | 19 | 7 | 5 | 10 | 9 | 7 | 13 | | 104 |
| | 48 | 48 | 41 | 34 | 27 | 32 | 44 | 43 | 47 | 0 | 360 |
| | | | | | | | | | | | |
| DAN P | 9 | 9 | 19 | 0 | 11 | 14 | 7 | 16 | 9 | 14 | | 99 |
| JACK | 9 | 0 | 17 | 8 | 8 | 6 | 16 | 15 | 8 | 20 | | 98 |
| KIM | 10 | 17 | 14 | 18 | 0 | 14 | 17 | 14 | 20 | 6 | | 120 |
| MIKE J | 10 | 16 | 6 | 13 | 15 | 15 | 15 | 14 | 9 | 13 | | 116 |
| | 42 | 50 | 39 | 34 | 43 | 48 | 45 | 38 | 47 | 0 | 386 |
| | | | | | | | | | | | |
| MARK B | 7 | 16 | 10 | 0 | 11 | 11 | 4 | 17 | 13 | 17 | | 99 |
| PUDGE | 10 | 9 | 14 | 14 | 8 | 18 | 15 | 19 | 17 | 13 | | 127 |
| MARK P | 11 | 17 | 16 | 15 | 21 | 17 | 7 | 7 | 10 | 19 | | 129 |
| BOB N | 14 | 11 | 6 | 9 | 14 | 12 | 8 | 8 | 9 | 9 | | 86 |
| | 44 | 40 | 38 | 46 | 47 | 30 | 44 | 40 | 45 | 0 | 378 |
| | | | | | | | | | | | |
| TEDDY | 7 | 7 | 16 | 0 | 13 | 7 | 0 | 7 | 0 | 8 | | 58 |
| DAN PE | 13 | 5 | 8 | 0 | 7 | 0 | 17 | 15 | 14 | 6 | | 72 |
| SID | 11 | 4 | 19 | 7 | 14 | 15 | 11 | 3 | 13 | 16 | | 102 |
| DAN M | 11 | 8 | 16 | 0 | 16 | 5 | 0 | 15 | 13 | 14 | | 87 |
| | 20 | 51 | 7 | 43 | 27 | 28 | 37 | 40 | 38 | 0 | 291 |
| | | | | | | | | | | | |
| CLIFF | 6 | 15 | 6 | 19 | 14 | 20 | 14 | 16 | 9 | 0 | | 113 |
| SOS | 12 | 17 | 5 | 4 | 19 | 5 | 18 | 3 | 15 | 12 | | 98 |
| MATT R | 10 | 17 | 0 | 4 | 8 | 20 | 4 | 8 | 12 | 8 | | 81 |
| SCOTT B | 12 | 14 | 15 | 16 | 17 | 4 | 15 | 10 | 15 | 14 | | 120 |
| | 49 | 26 | 39 | 50 | 45 | 47 | 34 | 42 | 34 | 0 | 366 |
| | | | | | | | | | | | |
| PROFF | 8 | 7 | 12 | 6 | 0 | 5 | 17 | 11 | 13 | 16 | | 87 |
| BUCKY | 7 | 13 | 11 | 14 | 7 | 20 | 0 | 7 | 16 | 19 | | 107 |
| BLITZ | 16 | 5 | 6 | 16 | 15 | 7 | 0 | 19 | 2 | 8 | | 78 |
| MIKE MC | 12 | 11 | 5 | 15 | 16 | 20 | 18 | 8 | 12 | 13 | | 118 |
| | 31 | 29 | 45 | 38 | 47 | 35 | 38 | 41 | 48 | 0 | 352 |
| | | | | | | | | | | | |
| JOE | 9 | 15 | 0 | 18 | 9 | 8 | 8 | 5 | 0 | 18 | | 81 |
| HAROLD | 10 | 19 | 14 | 18 | 7 | 17 | 7 | 7 | 14 | 15 | | 118 |
| TODD | 11 | 18 | 8 | 6 | 16 | 3 | 18 | 15 | 0 | 13 | | 97 |
| SMITTY | 12 | 6 | 12 | 18 | 8 | 18 | 14 | 9 | 15 | 9 | | 109 |
| | 52 | 34 | 54 | 33 | 43 | 40 | 31 | 29 | 46 | 0 | 362 |
| | | | | | | | | | | | |
| JIM H | 9 | 6 | 6 | 8 | 10 | 17 | 20 | 6 | 6 | 7 | | 86 |
| MURPH | 10 | 5 | 7 | 0 | 15 | 19 | 6 | 15 | 13 | 7 | | 87 |
| BRIAN F | 11 | 0 | 7 | 7 | 16 | 15 | 11 | 8 | 10 | 20 | | 94 |
| SCOTT G | 13 | 0 | 12 | 13 | 6 | 17 | 7 | 0 | 8 | 13 | | 76 |
| | 11 | 26 | 28 | 41 | 53 | 38 | 29 | 31 | 40 | 0 | 297 |
| | | | | | | | | | | | |
| CHRIS F | 10 | 13 | 8 | 6 | 13 | 0 | 18 | 9 | 14 | 15 | | 96 |
| CHUCK | 11 | 13 | 17 | 0 | 0 | 4 | 16 | 0 | 9 | 0 | | 59 |
| STEVE | 11 | 0 | 10 | 7 | 6 | 0 | 15 | 0 | 12 | 0 | | 50 |
| DAN D | 10 | 13 | 8 | 4 | 0 | 10 | 12 | 8 | 14 | 9 | | 78 |
| | 39 | 35 | 17 | 19 | 14 | 49 | 17 | 40 | 24 | 0 | 254 |
| | | | | | | | | | | | |
| JOHN ST | 7 | 8 | 5 | 14 | 19 | 15 | 15 | 7 | 8 | 0 | | 91 |
| TIM B | 10 | 14 | 15 | 8 | 15 | 16 | 17 | 20 | 8 | 10 | | 123 |
| FRANK | 13 | 14 | 16 | 15 | 7 | 7 | 5 | 16 | 10 | 13 | | 103 |
| AL | 13 | 13 | 10 | 7 | 6 | 7 | 6 | 14 | 7 | 8 | | 78 |
| | 41 | 41 | 37 | 41 | 38 | 38 | 50 | 26 | 31 | 0 | 343 |
Page load link